通信事業者「airalo」の詳細ページ。提供するSIM、eSIMや提供地域等の情報です。
airaloについて
Airaloは世界初の旅行者向けeSIMストアです。eSIM対応のスマートフォン、タブレット、コンピュータを使って、世界中から最も手頃な現地レートで100か国を超えるeSIMにアクセスできます。Airaloは接続性と自由の両方を実現します。世界のどこにいても、複数のSIMカードを持ち歩いたり、電話番号を変更したりする必要はありません。
提供eSIM/SIMカード
|
|
|
|
|
|---|---|---|---|
| dtac 8day Unlimited | 9.90 USD | 1,514円 | 無制限 |
| China Unicom Prepaid 5day Unlimited | 15.00 USD | 2,294円 | 無制限 |
| Caratel 30day 5GB | 1.00 USD | 153円 | 30.6円 |
| UK Telecom 30day 10GB | 16.00 USD | 2,446円 | 244.6円 |
| UK Telecom 30day 3GB | 5.00 USD | 765円 | 254.8円 |
| Hellas United 30day 10GB | 17.00 USD | 2,599円 | 259.9円 |
| French Mobile Prepaid 30day 5GB | 9.00 USD | 1,376円 | 275.2円 |
| JA! Mobile 30day 10GB | 18.00 USD | 2,752円 | 275.2円 |
| Holasim Prepaid 30day 10GB | 19.00 USD | 2,905円 | 290.5円 |
| Caratel 30day 10GB | 19.00 USD | 2,905円 | 290.5円 |
| Hellas United 30day 5GB | 10.00 USD | 1,529円 | 305.8円 |
| JA! Mobile 30day 3GB | 6.00 USD | 917円 | 305.8円 |
| Sambungkan 30day 3GB | 6.00 USD | 917円 | 305.8円 |
| Holasim Prepaid 30day 5GB | 11.50 USD | 1,758円 | 351.7円 |
| JA! Mobile 7day 1GB | 2.50 USD | 382円 | 382.3円 |
| USA Roam Prepaid 30day 10GB | 26.00 USD | 3,976円 | 397.6円 |
| French Mobile Prepaid 30day 2GB | 5.50 USD | 841円 | 420.5円 |
| Two Four Mobile 30day 10GB | 28.00 USD | 4,281円 | 428.1円 |
| Vän 30day 5GB | 14.00 USD | 2,141円 | 428.1円 |
| Hkmobile | 3.00 USD | 459円 | 458.7円 |
| USA Roam Prepaid 7day 1GB | 3.00 USD | 459円 | 458.7円 |
| French Mobile Prepaid 7day 1GB | 3.00 USD | 459円 | 458.7円 |
| Holasim Prepaid 7day 1GB | 3.00 USD | 459円 | 458.7円 |
| Italnet Prepaid 7day 1GB | 3.00 USD | 459円 | 458.7円 |
| Orient Cell 30day 4GB | 12.00 USD | 1,835円 | 458.7円 |
| UK Telecom 7day 1GB | 3.00 USD | 459円 | 458.7円 |
| Hellas United 7day 1GB | 3.00 USD | 459円 | 458.7円 |
| Sambungkan 7day 1GB | 3.00 USD | 459円 | 458.7円 |
| Caratel 7day 1GB | 3.00 USD | 459円 | 458.7円 |
| USA Roam Prepaid 30day 5GB | 16.00 USD | 2,446円 | 489.3円 |
| Chinacom Prepaid 30day 5GB | 16.00 USD | 2,446円 | 489.3円 |
| Singmobile 30day 5GB | 17.00 USD | 2,599円 | 519.9円 |
| Two Four Mobile 30day 5GB | 18.00 USD | 2,752円 | 550.5円 |
| USA Roam Prepaid 30day 3GB | 11.00 USD | 1,682円 | 560.7円 |
| Italnet Prepaid 30day 3GB | 11.00 USD | 1,682円 | 560.7円 |
| Italnet Prepaid 30day 5GB | 19.00 USD | 2,905円 | 581.0円 |
| Chinacom Prepaid 7day 1GB | 4.00 USD | 612円 | 611.6円 |
| Chinacom Prepaid 30day 3GB | 12.00 USD | 1,835円 | 611.6円 |
| Orient Cell 7day 1GB | 4.00 USD | 612円 | 611.6円 |
| Singmobile 7day 1GB | 4.00 USD | 612円 | 611.6円 |
| Kargi Mobile 7day 1GB | 4.00 USD | 612円 | 611.6円 |
| Kuwait Telecom 30day 5GB | 20.00 USD | 3,058円 | 611.6円 |
| Vän 7day 1GB | 4.00 USD | 612円 | 611.6円 |
| Lie Mobile 30day 4GB | 16.00 USD | 2,446円 | 611.6円 |
| Icefone 30day 4GB | 17.00 USD | 2,599円 | 649.8円 |
| Two Four Mobile 30day 3GB | 13.00 USD | 1,988円 | 662.6円 |
| Lie Mobile 30day 2GB | 9.00 USD | 1,376円 | 688.1円 |
| Vän 30day 10GB | 23.00 USD | 3,517円 | 703.4円 |
| Two Four Mobile 7day 1GB | 5.00 USD | 765円 | 764.5円 |
| Chorro Fon 30day 5GB | 25.00 USD | 3,823円 | 764.5円 |
| Comemoro! 30day 3GB | 15.00 USD | 2,294円 | 764.5円 |
| Icefone 30day 2GB | 10.00 USD | 1,529円 | 764.5円 |
| Chorro Fon 7day 1GB | 6.00 USD | 917円 | 917.4円 |
| Kuwait Telecom 7day 1GB | 6.00 USD | 917円 | 917.4円 |
| Azercell 30day 4GB | 24.00 USD | 3,670円 | 917.4円 |
| Azercell 30day 4GB | 18.00 USD | 2,752円 | 917.4円 |
| Areeba 7day 1GB | 8.00 USD | 1,223円 | 1,223.2円 |
| Kuwait Telecom 30day 3GB | 25.00 USD | 3,823円 | 1,274.2円 |
| Omancom 7day 1GB | 9.00 USD | 1,376円 | 1,376.1円 |
| Azercell 7day 1GB | 9.00 USD | 1,376円 | 1,376.1円 |
| Omancom 30day 3GB | 33.00 USD | 5,046円 | 1,682.0円 |
サービス提供地域
アイスランド アイルランド アゼルバイジャン アフガニスタン アメリカ イギリス イタリア オマーン カナダ ギリシャ クウェート シンガポール ジョージア スウェーデン スペイン タイ トルコ ドイツ フランス マレーシア メキシコ モザンビーク リヒテンシュタイン 中国 香港airaloのeSIM利用記事
外部サイトの記事です。
-
iPhone11でeSIMのairaloを使ってみた | freeSIM.tokyo
AiraloのeSIMをベトナム・ダナンで利用しています。