通信事業者「airalo」の詳細ページ。提供するSIM、eSIMや提供地域等の情報です。
airaloについて
Airaloは世界初の旅行者向けeSIMストアです。eSIM対応のスマートフォン、タブレット、コンピュータを使って、世界中から最も手頃な現地レートで100か国を超えるeSIMにアクセスできます。Airaloは接続性と自由の両方を実現します。世界のどこにいても、複数のSIMカードを持ち歩いたり、電話番号を変更したりする必要はありません。
提供eSIM/SIMカード
|
|
|
|
|
|---|---|---|---|
| dtac 8day Unlimited | 9.90 USD | 1,602円 | 無制限 |
| China Unicom Prepaid 5day Unlimited | 15.00 USD | 2,427円 | 無制限 |
| Caratel 30day 5GB | 1.00 USD | 162円 | 32.4円 |
| UK Telecom 30day 10GB | 16.00 USD | 2,589円 | 258.9円 |
| UK Telecom 30day 3GB | 5.00 USD | 809円 | 269.7円 |
| Hellas United 30day 10GB | 17.00 USD | 2,751円 | 275.1円 |
| French Mobile Prepaid 30day 5GB | 9.00 USD | 1,456円 | 291.3円 |
| JA! Mobile 30day 10GB | 18.00 USD | 2,913円 | 291.3円 |
| Holasim Prepaid 30day 10GB | 19.00 USD | 3,074円 | 307.4円 |
| Caratel 30day 10GB | 19.00 USD | 3,074円 | 307.4円 |
| Hellas United 30day 5GB | 10.00 USD | 1,618円 | 323.6円 |
| JA! Mobile 30day 3GB | 6.00 USD | 971円 | 323.6円 |
| Sambungkan 30day 3GB | 6.00 USD | 971円 | 323.6円 |
| Holasim Prepaid 30day 5GB | 11.50 USD | 1,861円 | 372.2円 |
| JA! Mobile 7day 1GB | 2.50 USD | 405円 | 404.5円 |
| USA Roam Prepaid 30day 10GB | 26.00 USD | 4,207円 | 420.7円 |
| French Mobile Prepaid 30day 2GB | 5.50 USD | 890円 | 445.0円 |
| Two Four Mobile 30day 10GB | 28.00 USD | 4,531円 | 453.1円 |
| Vän 30day 5GB | 14.00 USD | 2,265円 | 453.1円 |
| Hkmobile | 3.00 USD | 485円 | 485.4円 |
| USA Roam Prepaid 7day 1GB | 3.00 USD | 485円 | 485.4円 |
| French Mobile Prepaid 7day 1GB | 3.00 USD | 485円 | 485.4円 |
| Holasim Prepaid 7day 1GB | 3.00 USD | 485円 | 485.4円 |
| Italnet Prepaid 7day 1GB | 3.00 USD | 485円 | 485.4円 |
| Orient Cell 30day 4GB | 12.00 USD | 1,942円 | 485.4円 |
| UK Telecom 7day 1GB | 3.00 USD | 485円 | 485.4円 |
| Hellas United 7day 1GB | 3.00 USD | 485円 | 485.4円 |
| Sambungkan 7day 1GB | 3.00 USD | 485円 | 485.4円 |
| Caratel 7day 1GB | 3.00 USD | 485円 | 485.4円 |
| USA Roam Prepaid 30day 5GB | 16.00 USD | 2,589円 | 517.8円 |
| Chinacom Prepaid 30day 5GB | 16.00 USD | 2,589円 | 517.8円 |
| Singmobile 30day 5GB | 17.00 USD | 2,751円 | 550.2円 |
| Two Four Mobile 30day 5GB | 18.00 USD | 2,913円 | 582.5円 |
| USA Roam Prepaid 30day 3GB | 11.00 USD | 1,780円 | 593.3円 |
| Italnet Prepaid 30day 3GB | 11.00 USD | 1,780円 | 593.3円 |
| Italnet Prepaid 30day 5GB | 19.00 USD | 3,074円 | 614.9円 |
| Chinacom Prepaid 7day 1GB | 4.00 USD | 647円 | 647.2円 |
| Chinacom Prepaid 30day 3GB | 12.00 USD | 1,942円 | 647.2円 |
| Orient Cell 7day 1GB | 4.00 USD | 647円 | 647.2円 |
| Singmobile 7day 1GB | 4.00 USD | 647円 | 647.2円 |
| Kargi Mobile 7day 1GB | 4.00 USD | 647円 | 647.2円 |
| Kuwait Telecom 30day 5GB | 20.00 USD | 3,236円 | 647.2円 |
| Vän 7day 1GB | 4.00 USD | 647円 | 647.2円 |
| Lie Mobile 30day 4GB | 16.00 USD | 2,589円 | 647.2円 |
| Icefone 30day 4GB | 17.00 USD | 2,751円 | 687.7円 |
| Two Four Mobile 30day 3GB | 13.00 USD | 2,104円 | 701.2円 |
| Lie Mobile 30day 2GB | 9.00 USD | 1,456円 | 728.2円 |
| Vän 30day 10GB | 23.00 USD | 3,722円 | 744.3円 |
| Two Four Mobile 7day 1GB | 5.00 USD | 809円 | 809.1円 |
| Chorro Fon 30day 5GB | 25.00 USD | 4,045円 | 809.1円 |
| Comemoro! 30day 3GB | 15.00 USD | 2,427円 | 809.1円 |
| Icefone 30day 2GB | 10.00 USD | 1,618円 | 809.1円 |
| Chorro Fon 7day 1GB | 6.00 USD | 971円 | 970.9円 |
| Kuwait Telecom 7day 1GB | 6.00 USD | 971円 | 970.9円 |
| Azercell 30day 4GB | 24.00 USD | 3,883円 | 970.9円 |
| Azercell 30day 4GB | 18.00 USD | 2,913円 | 970.9円 |
| Areeba 7day 1GB | 8.00 USD | 1,294円 | 1,294.5円 |
| Kuwait Telecom 30day 3GB | 25.00 USD | 4,045円 | 1,348.4円 |
| Omancom 7day 1GB | 9.00 USD | 1,456円 | 1,456.3円 |
| Azercell 7day 1GB | 9.00 USD | 1,456円 | 1,456.3円 |
| Omancom 30day 3GB | 33.00 USD | 5,340円 | 1,779.9円 |
サービス提供地域
アイスランド アイルランド アゼルバイジャン アフガニスタン アメリカ イギリス イタリア オマーン カナダ ギリシャ クウェート シンガポール ジョージア スウェーデン スペイン タイ トルコ ドイツ フランス マレーシア メキシコ モザンビーク リヒテンシュタイン 中国 香港airaloのeSIM利用記事
外部サイトの記事です。
-
iPhone11でeSIMのairaloを使ってみた | freeSIM.tokyo
AiraloのeSIMをベトナム・ダナンで利用しています。