通信事業者「airalo」の詳細ページ。提供するSIM、eSIMや提供地域等の情報です。

airaloについて

Airaloは世界初の旅行者向けeSIMストアです。eSIM対応のスマートフォン、タブレット、コンピュータを使って、世界中から最も手頃な現地レートで100か国を超えるeSIMにアクセスできます。Airaloは接続性と自由の両方を実現します。世界のどこにいても、複数のSIMカードを持ち歩いたり、電話番号を変更したりする必要はありません。

提供eSIM/SIMカード

eSIM/SIMカード名称 価格 日本円 1GBあたりコスト
dtac 8day Unlimited 9.90 USD 1,552 無制限
China Unicom Prepaid 5day Unlimited 15.00 USD 2,351 無制限
Caratel 30day 5GB 1.00 USD 157 31.3円
UK Telecom 30day 10GB 16.00 USD 2,508 250.8円
UK Telecom 30day 3GB 5.00 USD 784 261.2円
Hellas United 30day 10GB 17.00 USD 2,665 266.5円
French Mobile Prepaid 30day 5GB 9.00 USD 1,411 282.1円
JA! Mobile 30day 10GB 18.00 USD 2,821 282.1円
Holasim Prepaid 30day 10GB 19.00 USD 2,978 297.8円
Caratel 30day 10GB 19.00 USD 2,978 297.8円
Hellas United 30day 5GB 10.00 USD 1,567 313.5円
JA! Mobile 30day 3GB 6.00 USD 940 313.5円
Sambungkan 30day 3GB 6.00 USD 940 313.5円
Holasim Prepaid 30day 5GB 11.50 USD 1,803 360.5円
JA! Mobile 7day 1GB 2.50 USD 392 391.9円
USA Roam Prepaid 30day 10GB 26.00 USD 4,075 407.5円
French Mobile Prepaid 30day 2GB 5.50 USD 862 431.0円
Two Four Mobile 30day 10GB 28.00 USD 4,389 438.9円
Vän 30day 5GB 14.00 USD 2,194 438.9円
Hkmobile 3.00 USD 470 470.2円
USA Roam Prepaid 7day 1GB 3.00 USD 470 470.2円
French Mobile Prepaid 7day 1GB 3.00 USD 470 470.2円
Holasim Prepaid 7day 1GB 3.00 USD 470 470.2円
Italnet Prepaid 7day 1GB 3.00 USD 470 470.2円
Orient Cell 30day 4GB 12.00 USD 1,881 470.2円
UK Telecom 7day 1GB 3.00 USD 470 470.2円
Hellas United 7day 1GB 3.00 USD 470 470.2円
Sambungkan 7day 1GB 3.00 USD 470 470.2円
Caratel 7day 1GB 3.00 USD 470 470.2円
USA Roam Prepaid 30day 5GB 16.00 USD 2,508 501.6円
Chinacom Prepaid 30day 5GB 16.00 USD 2,508 501.6円
Singmobile 30day 5GB 17.00 USD 2,665 532.9円
Two Four Mobile 30day 5GB 18.00 USD 2,821 564.3円
USA Roam Prepaid 30day 3GB 11.00 USD 1,724 574.7円
Italnet Prepaid 30day 3GB 11.00 USD 1,724 574.7円
Italnet Prepaid 30day 5GB 19.00 USD 2,978 595.6円
Chinacom Prepaid 7day 1GB 4.00 USD 627 627.0円
Chinacom Prepaid 30day 3GB 12.00 USD 1,881 627.0円
Orient Cell 7day 1GB 4.00 USD 627 627.0円
Singmobile 7day 1GB 4.00 USD 627 627.0円
Kargi Mobile 7day 1GB 4.00 USD 627 627.0円
Kuwait Telecom 30day 5GB 20.00 USD 3,135 627.0円
Vän 7day 1GB 4.00 USD 627 627.0円
Lie Mobile 30day 4GB 16.00 USD 2,508 627.0円
Icefone 30day 4GB 17.00 USD 2,665 666.1円
Two Four Mobile 30day 3GB 13.00 USD 2,038 679.2円
Lie Mobile 30day 2GB 9.00 USD 1,411 705.3円
Vän 30day 10GB 23.00 USD 3,605 721.0円
Two Four Mobile 7day 1GB 5.00 USD 784 783.7円
Chorro Fon 30day 5GB 25.00 USD 3,919 783.7円
Comemoro! 30day 3GB 15.00 USD 2,351 783.7円
Icefone 30day 2GB 10.00 USD 1,567 783.7円
Chorro Fon 7day 1GB 6.00 USD 940 940.4円
Kuwait Telecom 7day 1GB 6.00 USD 940 940.4円
Azercell 30day 4GB 24.00 USD 3,762 940.4円
Azercell 30day 4GB 18.00 USD 2,821 940.4円
Areeba 7day 1GB 8.00 USD 1,254 1,253.9円
Kuwait Telecom 30day 3GB 25.00 USD 3,919 1,306.2円
Omancom 7day 1GB 9.00 USD 1,411 1,410.7円
Azercell 7day 1GB 9.00 USD 1,411 1,410.7円
Omancom 30day 3GB 33.00 USD 5,172 1,724.1円

サービス提供地域

アイスランド アイルランド アゼルバイジャン アフガニスタン アメリカ イギリス イタリア オマーン カナダ ギリシャ クウェート シンガポール ジョージア スウェーデン スペイン タイ トルコ ドイツ フランス マレーシア メキシコ モザンビーク リヒテンシュタイン 中国 香港