通信事業者「airalo」の詳細ページ。提供するSIM、eSIMや提供地域等の情報です。
airaloについて
Airaloは世界初の旅行者向けeSIMストアです。eSIM対応のスマートフォン、タブレット、コンピュータを使って、世界中から最も手頃な現地レートで100か国を超えるeSIMにアクセスできます。Airaloは接続性と自由の両方を実現します。世界のどこにいても、複数のSIMカードを持ち歩いたり、電話番号を変更したりする必要はありません。
提供eSIM/SIMカード
|
|
|
|
|
|---|---|---|---|
| dtac 8day Unlimited | 9.90 USD | 1,535円 | 無制限 |
| China Unicom Prepaid 5day Unlimited | 15.00 USD | 2,326円 | 無制限 |
| Caratel 30day 5GB | 1.00 USD | 155円 | 31.0円 |
| UK Telecom 30day 10GB | 16.00 USD | 2,481円 | 248.1円 |
| UK Telecom 30day 3GB | 5.00 USD | 775円 | 258.4円 |
| Hellas United 30day 10GB | 17.00 USD | 2,636円 | 263.6円 |
| French Mobile Prepaid 30day 5GB | 9.00 USD | 1,395円 | 279.1円 |
| JA! Mobile 30day 10GB | 18.00 USD | 2,791円 | 279.1円 |
| Holasim Prepaid 30day 10GB | 19.00 USD | 2,946円 | 294.6円 |
| Caratel 30day 10GB | 19.00 USD | 2,946円 | 294.6円 |
| Hellas United 30day 5GB | 10.00 USD | 1,550円 | 310.1円 |
| JA! Mobile 30day 3GB | 6.00 USD | 930円 | 310.1円 |
| Sambungkan 30day 3GB | 6.00 USD | 930円 | 310.1円 |
| Holasim Prepaid 30day 5GB | 11.50 USD | 1,783円 | 356.6円 |
| JA! Mobile 7day 1GB | 2.50 USD | 388円 | 387.6円 |
| USA Roam Prepaid 30day 10GB | 26.00 USD | 4,031円 | 403.1円 |
| French Mobile Prepaid 30day 2GB | 5.50 USD | 853円 | 426.4円 |
| Two Four Mobile 30day 10GB | 28.00 USD | 4,341円 | 434.1円 |
| Vän 30day 5GB | 14.00 USD | 2,171円 | 434.1円 |
| Hkmobile | 3.00 USD | 465円 | 465.1円 |
| USA Roam Prepaid 7day 1GB | 3.00 USD | 465円 | 465.1円 |
| French Mobile Prepaid 7day 1GB | 3.00 USD | 465円 | 465.1円 |
| Holasim Prepaid 7day 1GB | 3.00 USD | 465円 | 465.1円 |
| Italnet Prepaid 7day 1GB | 3.00 USD | 465円 | 465.1円 |
| Orient Cell 30day 4GB | 12.00 USD | 1,860円 | 465.1円 |
| UK Telecom 7day 1GB | 3.00 USD | 465円 | 465.1円 |
| Hellas United 7day 1GB | 3.00 USD | 465円 | 465.1円 |
| Sambungkan 7day 1GB | 3.00 USD | 465円 | 465.1円 |
| Caratel 7day 1GB | 3.00 USD | 465円 | 465.1円 |
| USA Roam Prepaid 30day 5GB | 16.00 USD | 2,481円 | 496.1円 |
| Chinacom Prepaid 30day 5GB | 16.00 USD | 2,481円 | 496.1円 |
| Singmobile 30day 5GB | 17.00 USD | 2,636円 | 527.1円 |
| Two Four Mobile 30day 5GB | 18.00 USD | 2,791円 | 558.1円 |
| USA Roam Prepaid 30day 3GB | 11.00 USD | 1,705円 | 568.5円 |
| Italnet Prepaid 30day 3GB | 11.00 USD | 1,705円 | 568.5円 |
| Italnet Prepaid 30day 5GB | 19.00 USD | 2,946円 | 589.1円 |
| Chinacom Prepaid 7day 1GB | 4.00 USD | 620円 | 620.2円 |
| Chinacom Prepaid 30day 3GB | 12.00 USD | 1,860円 | 620.2円 |
| Orient Cell 7day 1GB | 4.00 USD | 620円 | 620.2円 |
| Singmobile 7day 1GB | 4.00 USD | 620円 | 620.2円 |
| Kargi Mobile 7day 1GB | 4.00 USD | 620円 | 620.2円 |
| Kuwait Telecom 30day 5GB | 20.00 USD | 3,101円 | 620.2円 |
| Vän 7day 1GB | 4.00 USD | 620円 | 620.2円 |
| Lie Mobile 30day 4GB | 16.00 USD | 2,481円 | 620.2円 |
| Icefone 30day 4GB | 17.00 USD | 2,636円 | 658.9円 |
| Two Four Mobile 30day 3GB | 13.00 USD | 2,016円 | 671.8円 |
| Lie Mobile 30day 2GB | 9.00 USD | 1,395円 | 697.7円 |
| Vän 30day 10GB | 23.00 USD | 3,566円 | 713.2円 |
| Two Four Mobile 7day 1GB | 5.00 USD | 775円 | 775.2円 |
| Chorro Fon 30day 5GB | 25.00 USD | 3,876円 | 775.2円 |
| Comemoro! 30day 3GB | 15.00 USD | 2,326円 | 775.2円 |
| Icefone 30day 2GB | 10.00 USD | 1,550円 | 775.2円 |
| Chorro Fon 7day 1GB | 6.00 USD | 930円 | 930.2円 |
| Kuwait Telecom 7day 1GB | 6.00 USD | 930円 | 930.2円 |
| Azercell 30day 4GB | 24.00 USD | 3,721円 | 930.2円 |
| Azercell 30day 4GB | 18.00 USD | 2,791円 | 930.2円 |
| Areeba 7day 1GB | 8.00 USD | 1,240円 | 1,240.3円 |
| Kuwait Telecom 30day 3GB | 25.00 USD | 3,876円 | 1,292.0円 |
| Omancom 7day 1GB | 9.00 USD | 1,395円 | 1,395.4円 |
| Azercell 7day 1GB | 9.00 USD | 1,395円 | 1,395.4円 |
| Omancom 30day 3GB | 33.00 USD | 5,116円 | 1,705.4円 |
サービス提供地域
アイスランド アイルランド アゼルバイジャン アフガニスタン アメリカ イギリス イタリア オマーン カナダ ギリシャ クウェート シンガポール ジョージア スウェーデン スペイン タイ トルコ ドイツ フランス マレーシア メキシコ モザンビーク リヒテンシュタイン 中国 香港airaloのeSIM利用記事
外部サイトの記事です。
-
iPhone11でeSIMのairaloを使ってみた | freeSIM.tokyo
AiraloのeSIMをベトナム・ダナンで利用しています。