通信事業者「airalo」の詳細ページ。提供するSIM、eSIMや提供地域等の情報です。
airaloについて
Airaloは世界初の旅行者向けeSIMストアです。eSIM対応のスマートフォン、タブレット、コンピュータを使って、世界中から最も手頃な現地レートで100か国を超えるeSIMにアクセスできます。Airaloは接続性と自由の両方を実現します。世界のどこにいても、複数のSIMカードを持ち歩いたり、電話番号を変更したりする必要はありません。
提供eSIM/SIMカード
|
|
|
|
|
|---|---|---|---|
| dtac 8day Unlimited | 9.90 USD | 1,610円 | 無制限 |
| China Unicom Prepaid 5day Unlimited | 15.00 USD | 2,439円 | 無制限 |
| Caratel 30day 5GB | 1.00 USD | 163円 | 32.5円 |
| UK Telecom 30day 10GB | 16.00 USD | 2,602円 | 260.2円 |
| UK Telecom 30day 3GB | 5.00 USD | 813円 | 271.0円 |
| Hellas United 30day 10GB | 17.00 USD | 2,764円 | 276.4円 |
| French Mobile Prepaid 30day 5GB | 9.00 USD | 1,463円 | 292.7円 |
| JA! Mobile 30day 10GB | 18.00 USD | 2,927円 | 292.7円 |
| Holasim Prepaid 30day 10GB | 19.00 USD | 3,089円 | 308.9円 |
| Caratel 30day 10GB | 19.00 USD | 3,089円 | 308.9円 |
| Hellas United 30day 5GB | 10.00 USD | 1,626円 | 325.2円 |
| JA! Mobile 30day 3GB | 6.00 USD | 976円 | 325.2円 |
| Sambungkan 30day 3GB | 6.00 USD | 976円 | 325.2円 |
| Holasim Prepaid 30day 5GB | 11.50 USD | 1,870円 | 374.0円 |
| JA! Mobile 7day 1GB | 2.50 USD | 407円 | 406.5円 |
| USA Roam Prepaid 30day 10GB | 26.00 USD | 4,228円 | 422.8円 |
| French Mobile Prepaid 30day 2GB | 5.50 USD | 894円 | 447.2円 |
| Two Four Mobile 30day 10GB | 28.00 USD | 4,553円 | 455.3円 |
| Vän 30day 5GB | 14.00 USD | 2,276円 | 455.3円 |
| Hkmobile | 3.00 USD | 488円 | 487.8円 |
| USA Roam Prepaid 7day 1GB | 3.00 USD | 488円 | 487.8円 |
| French Mobile Prepaid 7day 1GB | 3.00 USD | 488円 | 487.8円 |
| Holasim Prepaid 7day 1GB | 3.00 USD | 488円 | 487.8円 |
| Italnet Prepaid 7day 1GB | 3.00 USD | 488円 | 487.8円 |
| Orient Cell 30day 4GB | 12.00 USD | 1,951円 | 487.8円 |
| UK Telecom 7day 1GB | 3.00 USD | 488円 | 487.8円 |
| Hellas United 7day 1GB | 3.00 USD | 488円 | 487.8円 |
| Sambungkan 7day 1GB | 3.00 USD | 488円 | 487.8円 |
| Caratel 7day 1GB | 3.00 USD | 488円 | 487.8円 |
| USA Roam Prepaid 30day 5GB | 16.00 USD | 2,602円 | 520.3円 |
| Chinacom Prepaid 30day 5GB | 16.00 USD | 2,602円 | 520.3円 |
| Singmobile 30day 5GB | 17.00 USD | 2,764円 | 552.8円 |
| Two Four Mobile 30day 5GB | 18.00 USD | 2,927円 | 585.4円 |
| USA Roam Prepaid 30day 3GB | 11.00 USD | 1,789円 | 596.2円 |
| Italnet Prepaid 30day 3GB | 11.00 USD | 1,789円 | 596.2円 |
| Italnet Prepaid 30day 5GB | 19.00 USD | 3,089円 | 617.9円 |
| Chinacom Prepaid 7day 1GB | 4.00 USD | 650円 | 650.4円 |
| Chinacom Prepaid 30day 3GB | 12.00 USD | 1,951円 | 650.4円 |
| Orient Cell 7day 1GB | 4.00 USD | 650円 | 650.4円 |
| Singmobile 7day 1GB | 4.00 USD | 650円 | 650.4円 |
| Kargi Mobile 7day 1GB | 4.00 USD | 650円 | 650.4円 |
| Kuwait Telecom 30day 5GB | 20.00 USD | 3,252円 | 650.4円 |
| Vän 7day 1GB | 4.00 USD | 650円 | 650.4円 |
| Lie Mobile 30day 4GB | 16.00 USD | 2,602円 | 650.4円 |
| Icefone 30day 4GB | 17.00 USD | 2,764円 | 691.1円 |
| Two Four Mobile 30day 3GB | 13.00 USD | 2,114円 | 704.6円 |
| Lie Mobile 30day 2GB | 9.00 USD | 1,463円 | 731.7円 |
| Vän 30day 10GB | 23.00 USD | 3,740円 | 748.0円 |
| Two Four Mobile 7day 1GB | 5.00 USD | 813円 | 813.0円 |
| Chorro Fon 30day 5GB | 25.00 USD | 4,065円 | 813.0円 |
| Comemoro! 30day 3GB | 15.00 USD | 2,439円 | 813.0円 |
| Icefone 30day 2GB | 10.00 USD | 1,626円 | 813.0円 |
| Chorro Fon 7day 1GB | 6.00 USD | 976円 | 975.6円 |
| Kuwait Telecom 7day 1GB | 6.00 USD | 976円 | 975.6円 |
| Azercell 30day 4GB | 24.00 USD | 3,902円 | 975.6円 |
| Azercell 30day 4GB | 18.00 USD | 2,927円 | 975.6円 |
| Areeba 7day 1GB | 8.00 USD | 1,301円 | 1,300.8円 |
| Kuwait Telecom 30day 3GB | 25.00 USD | 4,065円 | 1,355.0円 |
| Omancom 7day 1GB | 9.00 USD | 1,463円 | 1,463.4円 |
| Azercell 7day 1GB | 9.00 USD | 1,463円 | 1,463.4円 |
| Omancom 30day 3GB | 33.00 USD | 5,366円 | 1,788.6円 |
サービス提供地域
アイスランド アイルランド アゼルバイジャン アフガニスタン アメリカ イギリス イタリア オマーン カナダ ギリシャ クウェート シンガポール ジョージア スウェーデン スペイン タイ トルコ ドイツ フランス マレーシア メキシコ モザンビーク リヒテンシュタイン 中国 香港airaloのeSIM利用記事
外部サイトの記事です。
-
iPhone11でeSIMのairaloを使ってみた | freeSIM.tokyo
AiraloのeSIMをベトナム・ダナンで利用しています。