通信事業者「airalo」の詳細ページ。提供するSIM、eSIMや提供地域等の情報です。

airaloについて

Airaloは世界初の旅行者向けeSIMストアです。eSIM対応のスマートフォン、タブレット、コンピュータを使って、世界中から最も手頃な現地レートで100か国を超えるeSIMにアクセスできます。Airaloは接続性と自由の両方を実現します。世界のどこにいても、複数のSIMカードを持ち歩いたり、電話番号を変更したりする必要はありません。

提供eSIM/SIMカード

eSIM/SIMカード名称 価格 日本円 1GBあたりコスト
dtac 8day Unlimited 9.90 USD 1,509 無制限
China Unicom Prepaid 5day Unlimited 15.00 USD 2,287 無制限
Caratel 30day 5GB 1.00 USD 152 30.5円
UK Telecom 30day 10GB 16.00 USD 2,439 243.9円
UK Telecom 30day 3GB 5.00 USD 762 254.1円
Hellas United 30day 10GB 17.00 USD 2,591 259.1円
French Mobile Prepaid 30day 5GB 9.00 USD 1,372 274.4円
JA! Mobile 30day 10GB 18.00 USD 2,744 274.4円
Holasim Prepaid 30day 10GB 19.00 USD 2,896 289.6円
Caratel 30day 10GB 19.00 USD 2,896 289.6円
Hellas United 30day 5GB 10.00 USD 1,524 304.9円
JA! Mobile 30day 3GB 6.00 USD 915 304.9円
Sambungkan 30day 3GB 6.00 USD 915 304.9円
Holasim Prepaid 30day 5GB 11.50 USD 1,753 350.6円
JA! Mobile 7day 1GB 2.50 USD 381 381.1円
USA Roam Prepaid 30day 10GB 26.00 USD 3,963 396.3円
French Mobile Prepaid 30day 2GB 5.50 USD 838 419.2円
Two Four Mobile 30day 10GB 28.00 USD 4,268 426.8円
Vän 30day 5GB 14.00 USD 2,134 426.8円
Hkmobile 3.00 USD 457 457.3円
USA Roam Prepaid 7day 1GB 3.00 USD 457 457.3円
French Mobile Prepaid 7day 1GB 3.00 USD 457 457.3円
Holasim Prepaid 7day 1GB 3.00 USD 457 457.3円
Italnet Prepaid 7day 1GB 3.00 USD 457 457.3円
Orient Cell 30day 4GB 12.00 USD 1,829 457.3円
UK Telecom 7day 1GB 3.00 USD 457 457.3円
Hellas United 7day 1GB 3.00 USD 457 457.3円
Sambungkan 7day 1GB 3.00 USD 457 457.3円
Caratel 7day 1GB 3.00 USD 457 457.3円
USA Roam Prepaid 30day 5GB 16.00 USD 2,439 487.8円
Chinacom Prepaid 30day 5GB 16.00 USD 2,439 487.8円
Singmobile 30day 5GB 17.00 USD 2,591 518.3円
Two Four Mobile 30day 5GB 18.00 USD 2,744 548.8円
USA Roam Prepaid 30day 3GB 11.00 USD 1,677 558.9円
Italnet Prepaid 30day 3GB 11.00 USD 1,677 558.9円
Italnet Prepaid 30day 5GB 19.00 USD 2,896 579.3円
Chinacom Prepaid 7day 1GB 4.00 USD 610 609.8円
Chinacom Prepaid 30day 3GB 12.00 USD 1,829 609.8円
Orient Cell 7day 1GB 4.00 USD 610 609.8円
Singmobile 7day 1GB 4.00 USD 610 609.8円
Kargi Mobile 7day 1GB 4.00 USD 610 609.8円
Kuwait Telecom 30day 5GB 20.00 USD 3,049 609.8円
Vän 7day 1GB 4.00 USD 610 609.8円
Lie Mobile 30day 4GB 16.00 USD 2,439 609.8円
Icefone 30day 4GB 17.00 USD 2,591 647.9円
Two Four Mobile 30day 3GB 13.00 USD 1,982 660.6円
Lie Mobile 30day 2GB 9.00 USD 1,372 686.0円
Vän 30day 10GB 23.00 USD 3,506 701.2円
Two Four Mobile 7day 1GB 5.00 USD 762 762.2円
Chorro Fon 30day 5GB 25.00 USD 3,811 762.2円
Comemoro! 30day 3GB 15.00 USD 2,287 762.2円
Icefone 30day 2GB 10.00 USD 1,524 762.2円
Chorro Fon 7day 1GB 6.00 USD 915 914.6円
Kuwait Telecom 7day 1GB 6.00 USD 915 914.6円
Azercell 30day 4GB 24.00 USD 3,659 914.6円
Azercell 30day 4GB 18.00 USD 2,744 914.6円
Areeba 7day 1GB 8.00 USD 1,220 1,219.5円
Kuwait Telecom 30day 3GB 25.00 USD 3,811 1,270.3円
Omancom 7day 1GB 9.00 USD 1,372 1,372.0円
Azercell 7day 1GB 9.00 USD 1,372 1,372.0円
Omancom 30day 3GB 33.00 USD 5,030 1,676.8円

サービス提供地域

アイスランド アイルランド アゼルバイジャン アフガニスタン アメリカ イギリス イタリア オマーン カナダ ギリシャ クウェート シンガポール ジョージア スウェーデン スペイン タイ トルコ ドイツ フランス マレーシア メキシコ モザンビーク リヒテンシュタイン 中国 香港