通信事業者「airalo」の詳細ページ。提供するSIM、eSIMや提供地域等の情報です。
airaloについて
Airaloは世界初の旅行者向けeSIMストアです。eSIM対応のスマートフォン、タブレット、コンピュータを使って、世界中から最も手頃な現地レートで100か国を超えるeSIMにアクセスできます。Airaloは接続性と自由の両方を実現します。世界のどこにいても、複数のSIMカードを持ち歩いたり、電話番号を変更したりする必要はありません。
提供eSIM/SIMカード
|
|
|
|
|
|---|---|---|---|
| dtac 8day Unlimited | 9.90 USD | 1,623円 | 無制限 |
| China Unicom Prepaid 5day Unlimited | 15.00 USD | 2,459円 | 無制限 |
| Caratel 30day 5GB | 1.00 USD | 164円 | 32.8円 |
| UK Telecom 30day 10GB | 16.00 USD | 2,623円 | 262.3円 |
| UK Telecom 30day 3GB | 5.00 USD | 820円 | 273.2円 |
| Hellas United 30day 10GB | 17.00 USD | 2,787円 | 278.7円 |
| French Mobile Prepaid 30day 5GB | 9.00 USD | 1,475円 | 295.1円 |
| JA! Mobile 30day 10GB | 18.00 USD | 2,951円 | 295.1円 |
| Holasim Prepaid 30day 10GB | 19.00 USD | 3,115円 | 311.5円 |
| Caratel 30day 10GB | 19.00 USD | 3,115円 | 311.5円 |
| Hellas United 30day 5GB | 10.00 USD | 1,639円 | 327.9円 |
| JA! Mobile 30day 3GB | 6.00 USD | 984円 | 327.9円 |
| Sambungkan 30day 3GB | 6.00 USD | 984円 | 327.9円 |
| Holasim Prepaid 30day 5GB | 11.50 USD | 1,885円 | 377.0円 |
| JA! Mobile 7day 1GB | 2.50 USD | 410円 | 409.8円 |
| USA Roam Prepaid 30day 10GB | 26.00 USD | 4,262円 | 426.2円 |
| French Mobile Prepaid 30day 2GB | 5.50 USD | 902円 | 450.8円 |
| Two Four Mobile 30day 10GB | 28.00 USD | 4,590円 | 459.0円 |
| Vän 30day 5GB | 14.00 USD | 2,295円 | 459.0円 |
| Hkmobile | 3.00 USD | 492円 | 491.8円 |
| USA Roam Prepaid 7day 1GB | 3.00 USD | 492円 | 491.8円 |
| French Mobile Prepaid 7day 1GB | 3.00 USD | 492円 | 491.8円 |
| Holasim Prepaid 7day 1GB | 3.00 USD | 492円 | 491.8円 |
| Italnet Prepaid 7day 1GB | 3.00 USD | 492円 | 491.8円 |
| Orient Cell 30day 4GB | 12.00 USD | 1,967円 | 491.8円 |
| UK Telecom 7day 1GB | 3.00 USD | 492円 | 491.8円 |
| Hellas United 7day 1GB | 3.00 USD | 492円 | 491.8円 |
| Sambungkan 7day 1GB | 3.00 USD | 492円 | 491.8円 |
| Caratel 7day 1GB | 3.00 USD | 492円 | 491.8円 |
| USA Roam Prepaid 30day 5GB | 16.00 USD | 2,623円 | 524.6円 |
| Chinacom Prepaid 30day 5GB | 16.00 USD | 2,623円 | 524.6円 |
| Singmobile 30day 5GB | 17.00 USD | 2,787円 | 557.4円 |
| Two Four Mobile 30day 5GB | 18.00 USD | 2,951円 | 590.2円 |
| USA Roam Prepaid 30day 3GB | 11.00 USD | 1,803円 | 601.1円 |
| Italnet Prepaid 30day 3GB | 11.00 USD | 1,803円 | 601.1円 |
| Italnet Prepaid 30day 5GB | 19.00 USD | 3,115円 | 622.9円 |
| Chinacom Prepaid 7day 1GB | 4.00 USD | 656円 | 655.7円 |
| Chinacom Prepaid 30day 3GB | 12.00 USD | 1,967円 | 655.7円 |
| Orient Cell 7day 1GB | 4.00 USD | 656円 | 655.7円 |
| Singmobile 7day 1GB | 4.00 USD | 656円 | 655.7円 |
| Kargi Mobile 7day 1GB | 4.00 USD | 656円 | 655.7円 |
| Kuwait Telecom 30day 5GB | 20.00 USD | 3,279円 | 655.7円 |
| Vän 7day 1GB | 4.00 USD | 656円 | 655.7円 |
| Lie Mobile 30day 4GB | 16.00 USD | 2,623円 | 655.7円 |
| Icefone 30day 4GB | 17.00 USD | 2,787円 | 696.7円 |
| Two Four Mobile 30day 3GB | 13.00 USD | 2,131円 | 710.4円 |
| Lie Mobile 30day 2GB | 9.00 USD | 1,475円 | 737.7円 |
| Vän 30day 10GB | 23.00 USD | 3,770円 | 754.1円 |
| Two Four Mobile 7day 1GB | 5.00 USD | 820円 | 819.7円 |
| Chorro Fon 30day 5GB | 25.00 USD | 4,098円 | 819.7円 |
| Comemoro! 30day 3GB | 15.00 USD | 2,459円 | 819.7円 |
| Icefone 30day 2GB | 10.00 USD | 1,639円 | 819.7円 |
| Chorro Fon 7day 1GB | 6.00 USD | 984円 | 983.6円 |
| Kuwait Telecom 7day 1GB | 6.00 USD | 984円 | 983.6円 |
| Azercell 30day 4GB | 24.00 USD | 3,934円 | 983.6円 |
| Azercell 30day 4GB | 18.00 USD | 2,951円 | 983.6円 |
| Areeba 7day 1GB | 8.00 USD | 1,311円 | 1,311.5円 |
| Kuwait Telecom 30day 3GB | 25.00 USD | 4,098円 | 1,366.1円 |
| Omancom 7day 1GB | 9.00 USD | 1,475円 | 1,475.4円 |
| Azercell 7day 1GB | 9.00 USD | 1,475円 | 1,475.4円 |
| Omancom 30day 3GB | 33.00 USD | 5,410円 | 1,803.3円 |
サービス提供地域
アイスランド アイルランド アゼルバイジャン アフガニスタン アメリカ イギリス イタリア オマーン カナダ ギリシャ クウェート シンガポール ジョージア スウェーデン スペイン タイ トルコ ドイツ フランス マレーシア メキシコ モザンビーク リヒテンシュタイン 中国 香港airaloのeSIM利用記事
外部サイトの記事です。
-
iPhone11でeSIMのairaloを使ってみた | freeSIM.tokyo
AiraloのeSIMをベトナム・ダナンで利用しています。