通信事業者「airalo」の詳細ページ。提供するSIM、eSIMや提供地域等の情報です。
airaloについて
Airaloは世界初の旅行者向けeSIMストアです。eSIM対応のスマートフォン、タブレット、コンピュータを使って、世界中から最も手頃な現地レートで100か国を超えるeSIMにアクセスできます。Airaloは接続性と自由の両方を実現します。世界のどこにいても、複数のSIMカードを持ち歩いたり、電話番号を変更したりする必要はありません。
提供eSIM/SIMカード
|
|
|
|
|
|---|---|---|---|
| dtac 8day Unlimited | 9.90 USD | 1,523円 | 無制限 |
| China Unicom Prepaid 5day Unlimited | 15.00 USD | 2,308円 | 無制限 |
| Caratel 30day 5GB | 1.00 USD | 154円 | 30.8円 |
| UK Telecom 30day 10GB | 16.00 USD | 2,462円 | 246.2円 |
| UK Telecom 30day 3GB | 5.00 USD | 769円 | 256.4円 |
| Hellas United 30day 10GB | 17.00 USD | 2,615円 | 261.5円 |
| French Mobile Prepaid 30day 5GB | 9.00 USD | 1,385円 | 276.9円 |
| JA! Mobile 30day 10GB | 18.00 USD | 2,769円 | 276.9円 |
| Holasim Prepaid 30day 10GB | 19.00 USD | 2,923円 | 292.3円 |
| Caratel 30day 10GB | 19.00 USD | 2,923円 | 292.3円 |
| Hellas United 30day 5GB | 10.00 USD | 1,538円 | 307.7円 |
| JA! Mobile 30day 3GB | 6.00 USD | 923円 | 307.7円 |
| Sambungkan 30day 3GB | 6.00 USD | 923円 | 307.7円 |
| Holasim Prepaid 30day 5GB | 11.50 USD | 1,769円 | 353.8円 |
| JA! Mobile 7day 1GB | 2.50 USD | 385円 | 384.6円 |
| USA Roam Prepaid 30day 10GB | 26.00 USD | 4,000円 | 400.0円 |
| French Mobile Prepaid 30day 2GB | 5.50 USD | 846円 | 423.1円 |
| Two Four Mobile 30day 10GB | 28.00 USD | 4,308円 | 430.8円 |
| Vän 30day 5GB | 14.00 USD | 2,154円 | 430.8円 |
| Hkmobile | 3.00 USD | 462円 | 461.5円 |
| USA Roam Prepaid 7day 1GB | 3.00 USD | 462円 | 461.5円 |
| French Mobile Prepaid 7day 1GB | 3.00 USD | 462円 | 461.5円 |
| Holasim Prepaid 7day 1GB | 3.00 USD | 462円 | 461.5円 |
| Italnet Prepaid 7day 1GB | 3.00 USD | 462円 | 461.5円 |
| Orient Cell 30day 4GB | 12.00 USD | 1,846円 | 461.5円 |
| UK Telecom 7day 1GB | 3.00 USD | 462円 | 461.5円 |
| Hellas United 7day 1GB | 3.00 USD | 462円 | 461.5円 |
| Sambungkan 7day 1GB | 3.00 USD | 462円 | 461.5円 |
| Caratel 7day 1GB | 3.00 USD | 462円 | 461.5円 |
| USA Roam Prepaid 30day 5GB | 16.00 USD | 2,462円 | 492.3円 |
| Chinacom Prepaid 30day 5GB | 16.00 USD | 2,462円 | 492.3円 |
| Singmobile 30day 5GB | 17.00 USD | 2,615円 | 523.1円 |
| Two Four Mobile 30day 5GB | 18.00 USD | 2,769円 | 553.8円 |
| USA Roam Prepaid 30day 3GB | 11.00 USD | 1,692円 | 564.1円 |
| Italnet Prepaid 30day 3GB | 11.00 USD | 1,692円 | 564.1円 |
| Italnet Prepaid 30day 5GB | 19.00 USD | 2,923円 | 584.6円 |
| Chinacom Prepaid 7day 1GB | 4.00 USD | 615円 | 615.4円 |
| Chinacom Prepaid 30day 3GB | 12.00 USD | 1,846円 | 615.4円 |
| Orient Cell 7day 1GB | 4.00 USD | 615円 | 615.4円 |
| Singmobile 7day 1GB | 4.00 USD | 615円 | 615.4円 |
| Kargi Mobile 7day 1GB | 4.00 USD | 615円 | 615.4円 |
| Kuwait Telecom 30day 5GB | 20.00 USD | 3,077円 | 615.4円 |
| Vän 7day 1GB | 4.00 USD | 615円 | 615.4円 |
| Lie Mobile 30day 4GB | 16.00 USD | 2,462円 | 615.4円 |
| Icefone 30day 4GB | 17.00 USD | 2,615円 | 653.8円 |
| Two Four Mobile 30day 3GB | 13.00 USD | 2,000円 | 666.7円 |
| Lie Mobile 30day 2GB | 9.00 USD | 1,385円 | 692.3円 |
| Vän 30day 10GB | 23.00 USD | 3,538円 | 707.7円 |
| Two Four Mobile 7day 1GB | 5.00 USD | 769円 | 769.2円 |
| Chorro Fon 30day 5GB | 25.00 USD | 3,846円 | 769.2円 |
| Comemoro! 30day 3GB | 15.00 USD | 2,308円 | 769.2円 |
| Icefone 30day 2GB | 10.00 USD | 1,538円 | 769.2円 |
| Chorro Fon 7day 1GB | 6.00 USD | 923円 | 923.1円 |
| Kuwait Telecom 7day 1GB | 6.00 USD | 923円 | 923.1円 |
| Azercell 30day 4GB | 24.00 USD | 3,692円 | 923.1円 |
| Azercell 30day 4GB | 18.00 USD | 2,769円 | 923.1円 |
| Areeba 7day 1GB | 8.00 USD | 1,231円 | 1,230.8円 |
| Kuwait Telecom 30day 3GB | 25.00 USD | 3,846円 | 1,282.0円 |
| Omancom 7day 1GB | 9.00 USD | 1,385円 | 1,384.6円 |
| Azercell 7day 1GB | 9.00 USD | 1,385円 | 1,384.6円 |
| Omancom 30day 3GB | 33.00 USD | 5,077円 | 1,692.3円 |
サービス提供地域
アイスランド アイルランド アゼルバイジャン アフガニスタン アメリカ イギリス イタリア オマーン カナダ ギリシャ クウェート シンガポール ジョージア スウェーデン スペイン タイ トルコ ドイツ フランス マレーシア メキシコ モザンビーク リヒテンシュタイン 中国 香港airaloのeSIM利用記事
外部サイトの記事です。
-
iPhone11でeSIMのairaloを使ってみた | freeSIM.tokyo
AiraloのeSIMをベトナム・ダナンで利用しています。