通信事業者「airalo」の詳細ページ。提供するSIM、eSIMや提供地域等の情報です。
airaloについて
Airaloは世界初の旅行者向けeSIMストアです。eSIM対応のスマートフォン、タブレット、コンピュータを使って、世界中から最も手頃な現地レートで100か国を超えるeSIMにアクセスできます。Airaloは接続性と自由の両方を実現します。世界のどこにいても、複数のSIMカードを持ち歩いたり、電話番号を変更したりする必要はありません。
提供eSIM/SIMカード
|
|
|
|
|
|---|---|---|---|
| dtac 8day Unlimited | 9.90 USD | 1,554円 | 無制限 |
| China Unicom Prepaid 5day Unlimited | 15.00 USD | 2,355円 | 無制限 |
| Caratel 30day 5GB | 1.00 USD | 157円 | 31.4円 |
| UK Telecom 30day 10GB | 16.00 USD | 2,512円 | 251.2円 |
| UK Telecom 30day 3GB | 5.00 USD | 785円 | 261.6円 |
| Hellas United 30day 10GB | 17.00 USD | 2,669円 | 266.9円 |
| French Mobile Prepaid 30day 5GB | 9.00 USD | 1,413円 | 282.6円 |
| JA! Mobile 30day 10GB | 18.00 USD | 2,826円 | 282.6円 |
| Holasim Prepaid 30day 10GB | 19.00 USD | 2,983円 | 298.3円 |
| Caratel 30day 10GB | 19.00 USD | 2,983円 | 298.3円 |
| Hellas United 30day 5GB | 10.00 USD | 1,570円 | 314.0円 |
| JA! Mobile 30day 3GB | 6.00 USD | 942円 | 314.0円 |
| Sambungkan 30day 3GB | 6.00 USD | 942円 | 314.0円 |
| Holasim Prepaid 30day 5GB | 11.50 USD | 1,805円 | 361.1円 |
| JA! Mobile 7day 1GB | 2.50 USD | 392円 | 392.5円 |
| USA Roam Prepaid 30day 10GB | 26.00 USD | 4,082円 | 408.2円 |
| French Mobile Prepaid 30day 2GB | 5.50 USD | 863円 | 431.7円 |
| Two Four Mobile 30day 10GB | 28.00 USD | 4,396円 | 439.6円 |
| Vän 30day 5GB | 14.00 USD | 2,198円 | 439.6円 |
| Hkmobile | 3.00 USD | 471円 | 471.0円 |
| USA Roam Prepaid 7day 1GB | 3.00 USD | 471円 | 471.0円 |
| French Mobile Prepaid 7day 1GB | 3.00 USD | 471円 | 471.0円 |
| Holasim Prepaid 7day 1GB | 3.00 USD | 471円 | 471.0円 |
| Italnet Prepaid 7day 1GB | 3.00 USD | 471円 | 471.0円 |
| Orient Cell 30day 4GB | 12.00 USD | 1,884円 | 471.0円 |
| UK Telecom 7day 1GB | 3.00 USD | 471円 | 471.0円 |
| Hellas United 7day 1GB | 3.00 USD | 471円 | 471.0円 |
| Sambungkan 7day 1GB | 3.00 USD | 471円 | 471.0円 |
| Caratel 7day 1GB | 3.00 USD | 471円 | 471.0円 |
| USA Roam Prepaid 30day 5GB | 16.00 USD | 2,512円 | 502.4円 |
| Chinacom Prepaid 30day 5GB | 16.00 USD | 2,512円 | 502.4円 |
| Singmobile 30day 5GB | 17.00 USD | 2,669円 | 533.8円 |
| Two Four Mobile 30day 5GB | 18.00 USD | 2,826円 | 565.1円 |
| USA Roam Prepaid 30day 3GB | 11.00 USD | 1,727円 | 575.6円 |
| Italnet Prepaid 30day 3GB | 11.00 USD | 1,727円 | 575.6円 |
| Italnet Prepaid 30day 5GB | 19.00 USD | 2,983円 | 596.5円 |
| Chinacom Prepaid 7day 1GB | 4.00 USD | 628円 | 627.9円 |
| Chinacom Prepaid 30day 3GB | 12.00 USD | 1,884円 | 627.9円 |
| Orient Cell 7day 1GB | 4.00 USD | 628円 | 627.9円 |
| Singmobile 7day 1GB | 4.00 USD | 628円 | 627.9円 |
| Kargi Mobile 7day 1GB | 4.00 USD | 628円 | 627.9円 |
| Kuwait Telecom 30day 5GB | 20.00 USD | 3,140円 | 627.9円 |
| Vän 7day 1GB | 4.00 USD | 628円 | 627.9円 |
| Lie Mobile 30day 4GB | 16.00 USD | 2,512円 | 627.9円 |
| Icefone 30day 4GB | 17.00 USD | 2,669円 | 667.2円 |
| Two Four Mobile 30day 3GB | 13.00 USD | 2,041円 | 680.3円 |
| Lie Mobile 30day 2GB | 9.00 USD | 1,413円 | 706.4円 |
| Vän 30day 10GB | 23.00 USD | 3,611円 | 722.1円 |
| Two Four Mobile 7day 1GB | 5.00 USD | 785円 | 784.9円 |
| Chorro Fon 30day 5GB | 25.00 USD | 3,925円 | 784.9円 |
| Comemoro! 30day 3GB | 15.00 USD | 2,355円 | 784.9円 |
| Icefone 30day 2GB | 10.00 USD | 1,570円 | 784.9円 |
| Chorro Fon 7day 1GB | 6.00 USD | 942円 | 941.9円 |
| Kuwait Telecom 7day 1GB | 6.00 USD | 942円 | 941.9円 |
| Azercell 30day 4GB | 24.00 USD | 3,768円 | 941.9円 |
| Azercell 30day 4GB | 18.00 USD | 2,826円 | 941.9円 |
| Areeba 7day 1GB | 8.00 USD | 1,256円 | 1,255.9円 |
| Kuwait Telecom 30day 3GB | 25.00 USD | 3,925円 | 1,308.2円 |
| Omancom 7day 1GB | 9.00 USD | 1,413円 | 1,412.9円 |
| Azercell 7day 1GB | 9.00 USD | 1,413円 | 1,412.9円 |
| Omancom 30day 3GB | 33.00 USD | 5,181円 | 1,726.8円 |
サービス提供地域
アイスランド アイルランド アゼルバイジャン アフガニスタン アメリカ イギリス イタリア オマーン カナダ ギリシャ クウェート シンガポール ジョージア スウェーデン スペイン タイ トルコ ドイツ フランス マレーシア メキシコ モザンビーク リヒテンシュタイン 中国 香港airaloのeSIM利用記事
外部サイトの記事です。
-
iPhone11でeSIMのairaloを使ってみた | freeSIM.tokyo
AiraloのeSIMをベトナム・ダナンで利用しています。